Graphite anode
Customizable according to customer needs!
Keyword:
Negative electrode
material
battery
Category:
Graphite anode
| Product N. | performance characteristics | areas of application (recommended). | typical value | |||||||
| power-up | granularity | Zhensh | comparison table | |||||||
| capacity | first effect | D10 | D50 | D90 | ||||||
| artificial graphite | 5AH | High capacity, long life | CE | 358 | 94 | 8.5 | 16.5 | 32 | 1 | 1.5 |
| 5A | High capacity, long life | XEV and e-cigarette | 355 | 94 | 6.5 | 14 | 29 | 1.05 | 1.4 | |
| 5AL | has excellent overall performance | all areas | 346 | 94 | 7 | 14 | 28 | 1.1 | 1.5 | |
| A66 | low temperature, fast charging and high capacity | low-temperature fast-charge high-capacity XEV | 353 | 93 | 5 | 10 | 18 | 1 | 1.2 | |
| A60 | high volume, medium magnification, long life | high-capacity longevity class | 356 | 94 | 4.8 | 10.5 | 19 | 1.1 | 1.5 | |
| A62 | long life at low magnification and excellent storage | high-end ESS | 345 | 94.5 | 6.5 | 15 | 31 | 1.3 | 1.2 | |
| A64 | good magnification, long life, good storage | high-end ESS class, etc | 348 | 94 | 6.5 | 12.5 | 26 | 1.2 | 1.5 | |
| A61C | fast charge and discharge high power | low-temperature ultra-high power class | 340 | 92 | 3 | 6 | 9.5 | 0.95 | 2 | |
| P5 | high capacity and longevity | CE class | 350 | 93.5 | 6.5 | 11.5 | 22 | 1.1 | 1.3 | |
| P5C | low temperature, fast charging and high capacity | low-temperature, high-capacity fast-charging products | 350 | 92.5 | 7 | 12.5 | 21.5 | 1 | 1.1 | |
| natural graphite | CEMD | high capacity, low cost | High capacity class | 360 | 93 | 8.5 | 16 | 30 | 1.1 | 2.5 |
| KMD | high capacity | CE class | 365 | 94 | 9 | 15 | 29 | 1.15 | 2 | |
Graphite material morphology
![]() |
![]() |
![]() |
| 5AH | 5A | 5AL |
![]() |
![]() |
![]() |
| A62 | A64 | A61C |
![]() |
![]() |
![]() |
| A66 | P5C | CEMD |
Related Products
Inquiry
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible








